• Auto Clean
• Dehumidification
• I-Feel functionality
• Self-diagnosis
• Multiple fan speeds
• Automatic voltage adaptation
• Low voltage start-up
• Swing louver control
GREE_LIVO_R32_080524
SYSTEM TYPE | HEAT PUMP | |||||||||||
Outdoor Model | LIV09HP115V1R32AO | LIV12HP115V1R32AO | LIV09HP230V1R32AO | LIV12HP230V1R32AO | LIV18HP230V1R32AO | |||||||
Indoor Model | LIV09HP115V1R32AH | LIV12HP115V1R32AH | LIV09HP230V1R32AH | LIV12HP230V1R32AH | LIV18HP230V1R32AH | |||||||
SYSTEM PERFORMANCE | ||||||||||||
Cooling Capacity | Min - Max | Btu/h | 2,700 - 11,600 | 3,070 - 13,300 | 2,388 - 10,300 | 3,070 - 13,300 | 3,753 - 20,300 | |||||
Capacity @95°F | Btu/h | 9,100 | 12,000 | 9,100 | 12,000 | 18,000 | ||||||
Heating Capacity | Min - Max | Btu/h | 2,400 - 13,300 | 3,070 - 14,600 | 2,217 - 13,136 | 3,070 - 14,600 | 2,730 - 22,500 | |||||
Capacity @47°F | Btu/h | 10,000 | 12,000 | 10,000 | 12,000 | 19,100 | ||||||
Capacity @17°F | Btu/h | 6,000 | 7,000 | 5,800 | 7,000 | 11,200 | ||||||
Capacity Max @5°F | Btu/h | 7,600 | 8,500 | 7,600 | 9,100 | 12,100 | ||||||
SEER2 | 20.5 | 19.0 | 20.5 | 19.0 | 20.0 | |||||||
EER2 | 11.9 | 9.8 | 12.5 | 9.8 | 12.4 | |||||||
HSPF2 | 8.8 | 8.5 | 8.8 | 8.5 | 8.5 | |||||||
COP @5°F | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | |||||||
COP @47°F | 3.7 | 3.5 | 3.8 | 3.5 | 3.9 | |||||||
Cooling Temperature Range | °F | 0 - 118 | 0 - 118 | 0 - 118 | 0 - 118 | 0 - 118 | ||||||
Heating Temperature Range | °F | -13 - 75 | -13 - 75 | -13 - 75 | -13 - 75 | -13 - 75 | ||||||
Refrigerant Type | R32 | |||||||||||
INDOOR UNIT | LIV09HP115V1R32AH | LIV12HP115V1R32AH | LIV09HP230V1R32AH | LIV12HP230V1R32AH | LIV18HP230V1R32AH | |||||||
Air flow (Min - Max) | CFM | 159 - 353 | 182 - 424 | 159 - 353 | 182 - 424 | 282 - 618 | ||||||
Sound Pressure Level (Min - Max) |
dB(A) | 24 - 43 | 27 - 47 | 24 - 41 | 27 - 47 | 34 - 53 | ||||||
Dehumidification | pt/hr | 1.69 | 2.96 | 1.69 | 2.96 | 3.80 | ||||||
External Dimensions (W x H x D) | in | 32-7/8 × 10-53/64 × 7-7/8 |
32-7/8 × 10-53/64 × 7-7/8 |
32-7/8 × 10-53/64 × 7-7/8 |
32-7/8 × 10-53/64 × 7-7/8 |
37-1/8 × 13-7/64 × 9-11/16 |
||||||
Package Dimension (W x H x D) | in | 35-15/64 × 13-37/64 × 10-43/64 |
35-15/64 × 13-37/64 × 10-43/64 |
35-15/64 × 13-37/64 × 10-43/64 |
35-15/64 × 13-37/64 × 10-43/64 |
39-13/32 x 15-15/16 x 12-43/64 |
||||||
Net Weight | lbs | 19.8 | 19.8 | 19.8 | 19.8 | 28.7 | ||||||
Gross Weight | lbs | 24.3 | 24.3 | 24.3 | 24.3 | 34.2 | ||||||
OUTDOOR UNIT | LIV09HP115V1R32AO | LIV12HP115V1R32AO | LIV09HP230V1R32AO | LIV12HP230V1R32AO | LIV18HP230V1R32AO | |||||||
Sound Pressure Level | dB(A) | 51 | 52 | 51 | 52 | 57 | ||||||
External Dimensions (W x H x D) | in | 28-13/16 x 21-7/8 x 12-63/64 |
28-13/16 x 21-7/8 x 12-63/64 |
28-13/16 x 21-7/8 x 12-63/64 |
28-13/16 x 21-7/8 x 12-63/64 |
31-37/64 x 21-27/32 x 13-25/32 | ||||||
Package Dimension (W x H x D) | in | 31-17/64 x 24-7/32 x 14-51/64 |
31-17/64 x 24-7/32 x 14-51/64 |
31-17/64 x 24-7/32 x 14-51/64 |
31-17/64 x 24-7/32 x 14-51/64 |
34-21/64 x 24-13/32 x 15-43/64 | ||||||
Net Weight | lbs | 55.1 | 58.4 | 52.9 | 56.2 | 70.6 | ||||||
Gross Weight | lbs | 60.6 | 63.9 | 58.4 | 61.7 | 76.1 | ||||||
REFRIGERANT PIPING | ||||||||||||
Refrigerant Charge | oz | 18.7 | 17.6 | 18.7 | 17.6 | 32.5 | ||||||
Additional Charge | oz/ft | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||
Line Set Size (Liquid - Gas) - Flared Connections |
in | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 1/2 | ||||||
Pre-Charge Length | ft | 25 | ||||||||||
Pipe Length (Min - Max) | ft | 10 - 66 | 10 - 66 | 10 - 66 | 10 - 66 | 10 - 82 | ||||||
Max. Pipe Elevation | ft | 40 | 40 | 40 | 40 | 33 | ||||||
ELECTRICAL | ||||||||||||
Power Supply | 208-230V / 1Ph / 60Hz (Powered by the Outdoor Unit) | |||||||||||
Voltage Range (Min - Max) | VAC | 103 - 126 | 187 - 253 | |||||||||
Rated Current - Cooling | A | 12.5 | 14.34 | 6.5 | 7.02 | 9.5 | ||||||
Rated Current - Heating | A | 15.4 | 14.64 | 7 | 7.47 | 9.5 | ||||||
MCA | A | 19 | 19 | 10 | 12 | 13 | ||||||
MOCP | A | 20 | 20 | 15 | 15 | 15 | ||||||
Suggested Breaker Size | A | 20 | 20 | 10 | 15 | 15 | ||||||
Main Power Wire Size | AWG | Per Local Code | ||||||||||
Interconnecting Wire Size | AWG | 14 / 4 | ||||||||||
LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor - Residential & Commercial |